View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 51,3 | - | 15 | 66,3 | Sold |
2 | 4 | 1 | 80,3 | - | 16 | 96,3 | Sold |
3 | 4 | 1 | 80,2 | - | 16 | 96,2 | Sold |
4 | 3 | 1 | 61 | - | - | 61 | Sold |
5 | 5 | 2 | 93,8 | 6,4 | - | 100,2 | Sold |
6 | 3 | 2 | 61 | 7,3 | - | 68,3 | Sold |
7 | 2 | 2 | 43,7 | 9,9 | - | 53,6 | Sold |
8 | 3 | 2 | 56,4 | 6,3 | - | 62,7 | Sold |
9 | 5 | 2 | 91,8 | 6,6 | - | 98,4 | Sold |
10 | 3 | 3 | 73,3 | 15,1 | - | 88,4 | Sold |
11 | 2 | 3 | 55,1 | 16,6 | - | 71,7 | Sold |
12 | 5 | 3 | 100,1 | 15,1 | - | 115,2 | Sold |
13 | 3 | 3 | 61,7 | 20,1 | - | 81,8 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative