View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Address | Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Yard | Price |
---|---|---|---|---|---|---|---|---|---|
Tiskrevälja 61 | 4 | 2 | 1 | 50.8 | - | 18 | 68.8 | - | 197 900 € |
Tiskrevälja 61 | 7 | 3 | 2 | 64.6 | 5.8 | - | 70.4 | - | 234 900 € |
Tiskrevälja 61 | 8 | 2 | 2 | 50.8 | 5.9 | - | 56.7 | - | 197 900 € |
Tiskrevälja 61 | 9 | 3 | 2 | 51.9 | - | - | 51.9 | - | 193 900 € |
Hansu 39 | 4 | 2 | 1 | 50.8 | - | 18 | 68.8 | - | 197 900 € |
Aaslina 5 | 1 | 2 | 1 | 53,9 | - | 15 | 68,9 | - | 197 900 € |
Aaslina 5 | 12 | 4 | 3 | 87,4 | - | 6,4 | 93,8 | - | 305 900 € |
Aaslina 5 | 13 | 3 | 3 | 70,5 | - | 6,7 | 77,2 | - | 269 900 € |
Kukesaba 6 | 1 | 5 | 1 | 92,2 | - | 15 | 107,2 | - | 309 900 € |
Hansu 31 | 8 | 2 | 2 | 50,8 | 5,9 | - | 56,7 | - | 202 900 € |
Hansu 35 | 8 | 2 | 2 | 50,8 | 6 | - | 56,8 | - | 197 900 € |
Hansu 35 | 9 | 3 | 2 | 51,8 | - | - | 51,8 | - | 197 900 € |
Hansu 35 | 10 | 4 | 3 | 85,3 | - | 28,4 | - | - | 376 900 € |
Hansu 35 | 11 | 5 | 3 | 95,7 | - | 42,9 | - | - | 437 900 € |
Hanijala 9/2 | 1 | 4 | 1 | 73.3 | - | 15 | 88.3 | - | 264 900 € |
Hanijala 9/2 | 2 | 4 | 1 | 74.7 | - | 12 | 86.7 | - | 274 900 € |
Hanijala 9/2 | 3 | 2 | 1 | 43.8 | - | 12 | 55.8 | - | 172 900 € |
Hanijala 9/2 | 4 | 4 | 1 | 75.1 | - | 12 | 87.1 | - | 284 900 € |
Hanijala 9/2 | 5 | 4 | 1 | 73.3 | - | 15 | 88.3 | - | 284 900 € |
Hanijala 9/2 | 6 | 3 | 2 | 56.6 | 5.3 | - | 61.9 | - | 218 900 € |
Hanijala 9/2 | 7 | 4 | 2 | 74.7 | 5.3 | - | 80 | - | 274 900 € |
Hanijala 9/2 | 8 | 2 | 2 | 43.8 | - | - | 43.8 | - | 172 900 € |
Hanijala 9/2 | 9 | 4 | 2 | 75.1 | 5.3 | - | 80.4 | - | 284 900 € |
Hanijala 9/2 | 10 | 3 | 2 | 56.6 | 5.3 | - | 61.9 | - | 223 900 € |
Hanijala 9/2 | 12 | 3 | 2 | 70.7 | 5.3 | - | 76 | - | 264 900 € |
Hanijala 9/2 | 13 | 3 | 3 | 56.6 | 5.3 | - | 61.9 | - | 223 900 € |
Hanijala 9/2 | 14 | 4 | 3 | 74.7 | 5.3 | - | 80 | - | 284 900 € |
Hanijala 9/2 | 15 | 2 | 3 | 43.8 | - | - | 43.8 | - | 172 900 € |
Hanijala 9/2 | 16 | 4 | 3 | 75.1 | 5.3 | - | 80.4 | - | 284 900 € |
Hanijala 9/2 | 17 | 3 | 3 | 56.6 | 5.3 | - | 61.9 | - | 228 900 € |
Hanijala 9/2 | 18 | 2 | 3 | 45.8 | 4.2 | - | 50 | - | 172 900 € |
Hanijala 9/2 | 19 | 3 | 3 | 70.7 | 5.3 | - | 76 | - | 269 900 € |
Hanijala 9/1 | 1 | 3 | 1 | 66.5 | - | 7.9 | 74.4 | - | 219 900 € |
Hanijala 9/1 | 3 | 5 | 1 | 89.9 | - | 7.9 | 97.8 | - | 339 900 € |
Hanijala 9/1 | 4 | 2 | 1 | 49 | - | 7.9 | 56.9 | - | 181 900 € |
Hanijala 9/1 | 5 | 3 | 2 | 58.5 | - | - | 58.5 | - | 223 900 € |
Hanijala 9/1 | 6 | 3 | 2 | 77.7 | 4.5 | - | 82.2 | - | 274 900 € |
Hanijala 9/1 | 7 | 3 | 2 | 66.8 | 4.5 | - | 71.3 | - | 249 900 € |
Hanijala 9/1 | 8 | 4 | 2 | 78.5 | 4.4 | - | 82.9 | - | 279 900 € |
Hanijala 9/1 | 9 | 3 | 3 | 58.5 | - | - | 58.5 | - | 219 900 € |
Hanijala 9/1 | 10 | 5 | 3 | 89.7 | 4.5 | - | 94.2 | - | 339 900 € |
Hanijala 9/1 | 11 | 2 | 3 | 54.8 | 4.5 | - | 59.3 | - | 199 900 € |
Hanijala 9/1 | 12 | 4 | 3 | 78.5 | 4.5 | - | 83 | - | 284 900 € |
Hanijala 9/1 | 13 | 2 | 1 | 47.3 | - | 7.9 | 55.2 | - | 184 900 € |
Hanijala 9/1 | 14 | 4 | 1 | 88.2 | - | 7.9 | 96.1 | - | 334 900 € |
Hanijala 9/1 | 15 | 3 | 1 | 59.5 | - | 7.9 | 67.4 | - | 217 900 € |
Hanijala 9/1 | 16 | 2 | 1 | 43.4 | - | 7.9 | 51.3 | - | 169 900 € |
Hanijala 9/1 | 17 | 3 | 2 | 69 | 4.5 | - | 73.5 | - | 259 900 € |
Hanijala 9/1 | 18 | 4 | 2 | 78.1 | 4.5 | - | 82.6 | - | 274 900 € |
Hanijala 9/1 | 19 | 3 | 2 | 59.5 | - | - | 59.5 | - | 219 900 € |
Hanijala 9/1 | 20 | 2 | 2 | 43.4 | 4.5 | - | 47.9 | - | 164 900 € |
Hanijala 9/1 | 21 | 3 | 2 | 67.4 | 4.5 | - | 71.9 | - | 249 900 € |
Hanijala 9/1 | 22 | 2 | 3 | 59.4 | 4.5 | - | 63.9 | - | 199 900 € |
Hanijala 9/1 | 23 | 4 | 3 | 88.2 | 4.5 | - | 92.7 | - | 299 900 € |
Hanijala 9/1 | 24 | 3 | 3 | 59.5 | - | - | 59.5 | - | 225 900 € |
Hanijala 9/1 | 25 | 2 | 3 | 43.4 | 4.5 | - | 47.9 | - | 189 900 € |
Hanijala 9/1 | 26 | 3 | 3 | 67.4 | 4.5 | - | 71.9 | - | 249 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative