View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 51 | - | 17,2 | 68,2 | 199900 € |
2 | 3 | 1 | 64 | - | 9,4 | 73,4 | 239900 € |
3 | 3 | 1 | 64,6 | - | 15 | 79,6 | 234900 € |
4 | 2 | 1 | 50,8 | - | 18 | 68,8 | 189900 € |
5 | 3 | 2 | 51 | 6 | - | 57 | 209900 € |
6 | 3 | 2 | 64 | 6 | - | 70 | 249900 € |
7 | 3 | 2 | 64,6 | 9 | - | 73,6 | 219900 € |
8 | 2 | 2 | 50,8 | 6 | - | 56,8 | 189900 € |
9 | 3 | 2 | 51,8 | - | - | 51,8 | 189900 € |
10 | 4 | 3 | 85,3 | - | 28,4 | - | 369900 € |
11 | 5 | 3 | 95,7 | - | 42,9 | - | 429900 € |
12 | 1 | 3 | 31,8 | - | - | 31,8 | 129900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative