View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 51,4 | - | 18 | 69,4 | 209900 € |
2 | 3 | 1 | 64 | - | 15 | 79 | 255900 € |
3 | 3 | 1 | 64,4 | - | 15 | 79,6 | 239900 € |
4 | 2 | 1 | 50,8 | - | 18 | 68,8 | 199900 € |
5 | 3 | 2 | 51,4 | 6,1 | - | 57,5 | Sold |
6 | 3 | 2 | 64 | 9 | - | 73 | 259900 € |
7 | 3 | 2 | 64,6 | 6 | - | 70,6 | 219900 € |
8 | 2 | 2 | 50,8 | 5,9 | - | 56,7 | 199900 € |
9 | 3 | 2 | 51,9 | - | - | 51,9 | 189900 € |
10 | 4 | 3 | 102,8 | 46,4 | - | 149,2 | Booked |
11 | 5 | 3 | 96,5 | 46,4 | - | 142,9 | 449900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative