View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 53.8 | - | 15 | 68.8 | Sold |
2 | 4 | 1 | 83.3 | - | 16 | 99.3 | Sold |
3 | 4 | 1 | 83.1 | - | 16 | 99.1 | Sold |
4 | 3 | 1 | 63.4 | - | 16 | 79.4 | Sold |
5 | 2 | 2 | 53.9 | 11 | - | 64.9 | Sold |
6 | 3 | 2 | 63.4 | 11 | - | 74.4 | Sold |
7 | 2 | 2 | 44.3 | 9.9 | - | 54.2 | Sold |
8 | 3 | 2 | 58.6 | 11.3 | - | 69.9 | Sold |
9 | 2 | 2 | 54.6 | 9.8 | - | 64.4 | Sold |
10 | 2 | 2 | 40.3 | 5.1 | - | 45.4 | Sold |
11 | 2 | 2 | 43.6 | 5.1 | - | 48.7 | Sold |
12 | 4 | 3 | 87.7 | 7.5 | - | 95.2 | Sold |
13 | 3 | 3 | 70.8 | 7.8 | - | 78.6 | Sold |
14 | 5 | 3 | 106 | 8.7 | - | 114.7 | Sold |
15 | 3 | 3 | 76.8 | 7.6 | - | 84.4 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative