View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 51 | - | 17.2 | 68.2 | Sold |
2 | 3 | 1 | 64 | - | 15 | 79 | Sold |
3 | 3 | 1 | 64.6 | - | 15 | 79.6 | Sold |
4 | 2 | 1 | 50.8 | - | 18 | 68.8 | 197 900 € |
5 | 3 | 2 | 51 | 6.1 | - | 57.1 | Sold |
6 | 3 | 2 | 64 | 6.0 | - | 70 | Sold |
7 | 3 | 2 | 64.6 | 5.8 | - | 70.4 | 234 900 € |
8 | 2 | 2 | 50.8 | 5.9 | - | 56.7 | 197 900 € |
9 | 3 | 2 | 51.9 | - | - | 51.9 | 193 900 € |
10 | 4 | 3 | 87.2 | 52.7 | - | 139.9 | Sold |
11 | 5 | 3 | 90.3 | 54.6 | - | 144.9 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative