Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 86,9 | - | 13,5 | 100,4 | Sold |
2 | 3 | 1 | 57,3 | - | 11,5 | 68,8 | Sold |
3 | 3 | 1 | 73,7 | - | 12,6 | 86,3 | Sold |
4 | 3 | 2 | 73,7 | 6,5 | - | 80,2 | Sold |
5 | 1 | 2 | 36,1 | - | - | 36,1 | Sold |
6 | 4 | 2 | 81,1 | - | - | 81,1 | Sold |
7 | 3 | 2 | 73,7 | 6,5 | - | 80,2 | Sold |
8 | 4 | 3 | 97,6 | 50,2 | - | 147,8 | Sold |
9 | 4 | 3 | 94,4 | 50 | - | 144,4 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
Finishing packages have been selected for the apartments for sale.
The pictures are illustrative
Invego supports families with €5,000 per child for buying their new home.
Campaign rules and content: