View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 69 | - | 15 | 84 | Sold |
2 | 4 | 1 | 72 | - | 15 | 87 | Sold |
3 | 5 | 2 | 87,3 | 6,3 | - | 93,6 | Sold |
4 | 5 | 2 | 90,7 | 5,9 | - | 96,6 | Sold |
5 | 4 | 3 | 92,9 | 83,6 | - | 176.5 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment. Finishing packages have been selected for the apartments for sale
The pictures are illustrative