View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 51 | - | 17,2 | 68,2 | Sold |
2 | 3 | 1 | 64 | - | 9,4 | 73,4 | Sold |
3 | 3 | 1 | 64,6 | - | 15 | 79,6 | Sold |
4 | 2 | 1 | 50,8 | - | 18 | 68,8 | Sold |
5 | 2 | 2 | 51 | 6 | - | 57 | Booked |
6 | 3 | 2 | 64 | 6 | - | 70 | Sold |
7 | 3 | 2 | 64,6 | 9 | - | 73,6 | Sold |
8 | 2 | 2 | 50,8 | 6 | - | 56,8 | 197 900 € |
9 | 3 | 2 | 51,8 | - | - | 51,8 | 197 900 € |
10 | 4 | 3 | 85,3 | - | 28,4 | - | 376 900 € |
11 | 5 | 3 | 95,7 | - | 42,9 | - | 437 900 € |
12 | 1 | 3 | 31,8 | - | - | 31,8 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative