View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 50,7 | - | 18 | 68,7 | Sold |
2 | 3 | 1 | 64,1 | - | 15 | 79,1 | Sold |
3 | 3 | 1 | 63,4 | - | 15 | 78,4 | Sold |
4 | 2 | 1 | 50,5 | - | 18 | 68,5 | Sold |
5 | 3 | 2 | 50,8 | 11,2 | - | 62 | Sold |
6 | 3 | 2 | 64,1 | 11,1 | - | 75,2 | Sold |
7 | 3 | 2 | 63,4 | 12,1 | - | 75,5 | Sold |
8 | 2 | 2 | 50,5 | 11,3 | - | 61,8 | Sold |
9 | 3 | 2 | 51,6 | 5,1 | - | 56,7 | Sold |
10 | 4 | 3 | 85,1 | 29,3 | - | 114,4 | Sold |
11 | 5 | 3 | 94,7 | 43,7 | - | 138,4 | Sold |
12 | 1 | 3 | 32 | - | - | 32 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative