View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 51,4 | - | 18 | 69,4 | Sold |
2 | 3 | 1 | 64 | - | 15 | 79 | Sold |
3 | 3 | 1 | 64,4 | - | 15 | 79,6 | Sold |
4 | 2 | 1 | 50,8 | - | 18 | 68,8 | Sold |
5 | 3 | 2 | 51,4 | 6,1 | - | 57,5 | Sold |
6 | 3 | 2 | 64 | 9 | - | 73 | Sold |
7 | 3 | 2 | 64,6 | 6 | - | 70,6 | Sold |
8 | 2 | 2 | 50,8 | 5,9 | - | 56,7 | 214 900 € |
9 | 3 | 2 | 51,9 | - | - | 51,9 | Sold |
10 | 3 | 3 | 103,8 | - | 46,4 | 150,2 | Sold |
11 | 4 | 3 | 97,2 | - | 46,4 | 143,6 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative