View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 66.5 | - | 7.9 | 74.4 | Booked |
2 | 3 | 1 | 58.6 | - | 7.9 | 66.5 | Sold |
3 | 5 | 1 | 89.9 | - | 7.9 | 97.8 | 339 900 € |
4 | 2 | 1 | 49 | - | 7.9 | 56.9 | 181 900 € |
5 | 3 | 2 | 58.5 | - | - | 58.5 | 223 900 € |
6 | 3 | 2 | 77.7 | 4.5 | - | 82.2 | 274 900 € |
7 | 3 | 2 | 66.8 | 4.5 | - | 71.3 | 249 900 € |
8 | 4 | 2 | 78.5 | 4.4 | - | 82.9 | 279 900 € |
9 | 3 | 3 | 58.5 | - | - | 58.5 | 219 900 € |
10 | 5 | 3 | 89.7 | 4.5 | - | 94.2 | 339 900 € |
11 | 2 | 3 | 54.8 | 4.5 | - | 59.3 | Booked |
12 | 4 | 3 | 78.5 | 4.5 | - | 83 | 284 900 € |
13 | 2 | 1 | 47.3 | - | 7.9 | 55.2 | 184 900 € |
14 | 4 | 1 | 88.2 | - | 7.9 | 96.1 | 334 900 € |
15 | 3 | 1 | 59.5 | - | 7.9 | 67.4 | 217 900 € |
16 | 2 | 1 | 43.4 | - | 7.9 | 51.3 | 169 900 € |
17 | 3 | 2 | 69 | 4.5 | - | 73.5 | 259 900 € |
18 | 4 | 2 | 78.1 | 4.5 | - | 82.6 | 274 900 € |
19 | 3 | 2 | 59.5 | - | - | 59.5 | 219 900 € |
20 | 2 | 2 | 43.4 | 4.5 | - | 47.9 | 164 900 € |
21 | 3 | 2 | 67.4 | 4.5 | - | 71.9 | 249 900 € |
22 | 2 | 3 | 59.4 | 4.5 | - | 63.9 | Sold |
23 | 4 | 3 | 88.2 | 4.5 | - | 92.7 | Booked |
24 | 3 | 3 | 59.5 | - | - | 59.5 | 225 900 € |
25 | 2 | 3 | 43.4 | 4.5 | - | 47.9 | 189 900 € |
26 | 3 | 3 | 67.4 | 4.5 | - | 71.9 | 249 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative