View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 50,7 | - | 18 | 68,7 | Booked |
2 | 3 | 1 | 64 | - | 15 | 79 | Sold |
3 | 3 | 1 | 63,4 | - | 15 | 78,4 | Sold |
4 | 2 | 1 | 50,5 | - | 18 | 68,5 | Sold |
5 | 3 | 2 | 50,7 | 6 | - | 56,7 | Sold |
6 | 3 | 2 | 64 | 11,1 | - | 75,1 | Sold |
7 | 3 | 2 | 63,4 | 11,6 | - | 75 | Sold |
8 | 2 | 2 | 50,5 | 5,9 | - | 56,4 | Sold |
9 | 3 | 2 | 51,6 | - | - | 51,6 | Sold |
10 | 4 | 3 | 85,1 | 29,3 | - | 114,4 | Sold |
11 | 5 | 3 | 94,7 | 43,7 | - | 138,4 | Sold |
12 | 1 | 3 | 32 | - | - | 32 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
Finishing packages have been selected for the apartments for sale.
The pictures are illustrative