Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Sauna | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 92,3 | - | 15 | - | 107,3 | 339 900 € |
2 | 4 | 1 | 77,8 | - | 15 | - | 92,8 | 279 900 € |
3 | 2 | 2 | 47,2 | 5,5 | - | - | 52,7 | 179 900 € |
4 | 3 | 2 | 53,1 | 5,4 | - | - | 58,5 | 199 900 € |
5 | 3 | 2 | 56 | 5,5 | - | - | 61,5 | 214 900 € |
6 | 2 | 2 | 50,7 | 5,5 | - | - | 56,2 | 199 900 € |
7 | 4 | 3 | 92,6 | - | 121,8 | YES | 214,4 | 359 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative