Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Sauna | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Sauna | Gross area | Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 98,9 | - | 15 | - | 113,9 | 349 900 € |
2 | 4 | 1 | 80,5 | - | 15 | - | 95,5 | 279 900 € |
3 | 2 | 2 | 50,5 | 11,3 | - | - | 61,8 | 189 900 € |
4 | 3 | 2 | 56,3 | 13,2 | - | - | 69,5 | 219 900 € |
5 | 3 | 2 | 57,3 | 10,2 | - | - | 67,5 | 214 900 € |
6 | 2 | 2 | 52,1 | 10,6 | - | - | 62,7 | 184 900 € |
7 | 4 | 3 | 95 | - | 128,6 | YES | 223,6 | 369 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative