View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 51 | - | 17,2 | 68.2 | Sold |
2 | 3 | 1 | 64,2 | - | 15 | 79,2 | Sold |
3 | 3 | 1 | 64.5 | - | 15 | 79.5 | Sold |
4 | 2 | 1 | 50.8 | - | 18 | 68.8 | 197 900 € |
5 | 3 | 2 | 51 | 6,1 | - | 57,1 | Sold |
6 | 3 | 2 | 64,2 | 11,1 | - | 75,3 | Sold |
7 | 3 | 2 | 64.5 | 11,5 | - | 76 | Sold |
8 | 2 | 2 | 50.8 | 5.9 | - | 56.7 | Sold |
9 | 3 | 2 | 51.8 | - | - | 51.8 | Sold |
10 | 4 | 3 | 85.2 | 28.4 | - | 113.6 | Sold |
11 | 5 | 3 | 95.6 | 42.9 | - | 138.5 | Sold |
12 | 1 | 3 | 31.8 | - | - | 31.8 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative