View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 73.3 | - | 15 | 88.3 | Booked |
2 | 4 | 1 | 74.7 | - | 12 | 86.7 | 274 900 € |
3 | 2 | 1 | 43.8 | - | 12 | 55.8 | 172 900 € |
4 | 4 | 1 | 75.1 | - | 12 | 87.1 | 284 900 € |
5 | 4 | 1 | 73.3 | - | 15 | 88.3 | 284 900 € |
6 | 3 | 2 | 56.6 | 5.3 | - | 61.9 | 218 900 € |
7 | 4 | 2 | 74.7 | 5.3 | - | 80 | 274 900 € |
8 | 2 | 2 | 43.8 | - | - | 43.8 | 172 900 € |
9 | 4 | 2 | 75.1 | 5.3 | - | 80.4 | 284 900 € |
10 | 3 | 2 | 56.6 | 5.3 | - | 61.9 | 223 900 € |
11 | 2 | 2 | 45.8 | 4.2 | - | 50 | Sold |
12 | 3 | 2 | 70.7 | 5.3 | - | 76 | 264 900 € |
13 | 3 | 3 | 56.6 | 5.3 | - | 61.9 | 223 900 € |
14 | 4 | 3 | 74.7 | 5.3 | - | 80 | 284 900 € |
15 | 2 | 3 | 43.8 | - | - | 43.8 | 172 900 € |
16 | 4 | 3 | 75.1 | 5.3 | - | 80.4 | 284 900 € |
17 | 3 | 3 | 56.6 | 5.3 | - | 61.9 | 228 900 € |
18 | 2 | 3 | 45.8 | 4.2 | - | 50 | 172 900 € |
19 | 3 | 3 | 70.7 | 5.3 | - | 76 | 269 900 € |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative