View our other projects
Rooms | |
Floor | |
Interior floor area | |
Terrace | |
Balcony | |
Gross area | |
Yard |
you save
€
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 53,9 | - | 15 | 68,9 | 197 900 € |
2 | 4 | 1 | 83,1 | - | 16 | 99,1 | Sold |
3 | 4 | 1 | 83 | - | 16 | 99 | Sold |
4 | 3 | 1 | 64,5 | - | 15,6 | 80,1 | Sold |
5 | 2 | 2 | 53,9 | 7 | - | 60,9 | Sold |
6 | 3 | 2 | 63,4 | 5,7 | - | 69,1 | Sold |
7 | 2 | 2 | 43,9 | 9,8 | - | 53,7 | Sold |
8 | 3 | 2 | 58,6 | 5,7 | - | 64,3 | Sold |
9 | 2 | 2 | 54,7 | 6,2 | - | 60,9 | Sold |
10 | 2 | 2 | 39,7 | 5,3 | - | 45 | Sold |
11 | 2 | 2 | 43,2 | 5,3 | - | 48,5 | Sold |
12 | 4 | 3 | 87,4 | - | 6,4 | 93,8 | 305 900 € |
13 | 3 | 3 | 70,5 | - | 6,7 | 77,2 | 279 900 € |
14 | 5 | 3 | 106 | - | 7,3 | 113,3 | Sold |
15 | 3 | 3 | 76 | - | 6,6 | 82,6 | Sold |
The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.
The pictures are illustrative